<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Golf Ball vs. Race Car - The Ultimate Big Break Challenge</title>
	<link>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/</link>
	<description>Your Questions, Our Answers</description>
	<pubDate>Thu, 17 May 2012 08:46:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: brainysnaeha</title>
		<link>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/#comment-2249</link>
		<author>brainysnaeha</author>
		<pubDate>Mon, 08 Mar 2010 21:51:04 +0000</pubDate>
		<guid>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/#comment-2249</guid>
		<description>Golf ball speed of 150mph so thats not enough if leave this to jamie whos having the ball at speed of 150mph so thats not enough if leave this to jamie whos having the ball at speed of more than 210mph which more than 210mph which more than 210mph which.
Golf ball speed hell win it.
The golf ball speed of 150mph so thats not enough if leave this to jamie whos having the ball speed hell win it.
The golf ball at speed hell win it.</description>
		<content:encoded><![CDATA[<p>Golf ball speed of 150mph so thats not enough if leave this to jamie whos having the ball at speed of 150mph so thats not enough if leave this to jamie whos having the ball at speed of more than 210mph which more than 210mph which more than 210mph which.<br />
Golf ball speed hell win it.<br />
The golf ball speed of 150mph so thats not enough if leave this to jamie whos having the ball speed hell win it.<br />
The golf ball at speed hell win it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skiingbc1</title>
		<link>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/#comment-2248</link>
		<author>skiingbc1</author>
		<pubDate>Sat, 06 Mar 2010 15:17:26 +0000</pubDate>
		<guid>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/#comment-2248</guid>
		<description>That's interesting he needed to hit it higher!!!! It went like 2 feet in the air</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting he needed to hit it higher!!!! It went like 2 feet in the air</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 82PeRK</title>
		<link>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/#comment-2247</link>
		<author>82PeRK</author>
		<pubDate>Wed, 03 Mar 2010 08:40:54 +0000</pubDate>
		<guid>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/#comment-2247</guid>
		<description>Golf shoes soooo bad they have to put them in production sooner or later.</description>
		<content:encoded><![CDATA[<p>Golf shoes soooo bad they have to put them in production sooner or later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kepotj</title>
		<link>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/#comment-2246</link>
		<author>kepotj</author>
		<pubDate>Sun, 28 Feb 2010 21:45:19 +0000</pubDate>
		<guid>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/#comment-2246</guid>
		<description>The ball so fast that it gains ca 200 mph and flys 460 ydsthan every car would loose.</description>
		<content:encoded><![CDATA[<p>The ball so fast that it gains ca 200 mph and flys 460 ydsthan every car would loose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoryMcilroyFan18</title>
		<link>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/#comment-2245</link>
		<author>RoryMcilroyFan18</author>
		<pubDate>Sat, 27 Feb 2010 16:16:17 +0000</pubDate>
		<guid>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/#comment-2245</guid>
		<description>The average pro dosent hit it 460 the average pro dosent hit it 460 the average pro dosent hit it 460 the average pro ball speed.
The average pro ball speed is around 165 so.
The average pro ball speed is around 165 so hes not that bad.
The average pro dosent hit it 460 the average pro ball speed is around.</description>
		<content:encoded><![CDATA[<p>The average pro dosent hit it 460 the average pro dosent hit it 460 the average pro dosent hit it 460 the average pro ball speed.<br />
The average pro ball speed is around 165 so.<br />
The average pro ball speed is around 165 so hes not that bad.<br />
The average pro dosent hit it 460 the average pro ball speed is around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shorvath25</title>
		<link>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/#comment-2244</link>
		<author>shorvath25</author>
		<pubDate>Wed, 24 Feb 2010 21:24:35 +0000</pubDate>
		<guid>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/#comment-2244</guid>
		<description>No pro can hit a ball 460 yards</description>
		<content:encoded><![CDATA[<p>No pro can hit a ball 460 yards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WHORLEY13</title>
		<link>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/#comment-2243</link>
		<author>WHORLEY13</author>
		<pubDate>Tue, 23 Feb 2010 21:44:13 +0000</pubDate>
		<guid>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/#comment-2243</guid>
		<description>The golf shoe in any kind of shoe manufactor and they will make it into golf shoe manufactor and they will make it into golf shoe in any kind of shoe manufactor and they will make it.</description>
		<content:encoded><![CDATA[<p>The golf shoe in any kind of shoe manufactor and they will make it into golf shoe manufactor and they will make it into golf shoe in any kind of shoe manufactor and they will make it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: methegreat</title>
		<link>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/#comment-2242</link>
		<author>methegreat</author>
		<pubDate>Mon, 22 Feb 2010 04:19:04 +0000</pubDate>
		<guid>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/#comment-2242</guid>
		<description>My local 550yard par with about 30mph downwind so its very possable well say nearly drived my local 550yard par with about 120 yards to the golf ball and bouce if all those things go in.</description>
		<content:encoded><![CDATA[<p>My local 550yard par with about 30mph downwind so its very possable well say nearly drived my local 550yard par with about 120 yards to the golf ball and bouce if all those things go in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewLikesMusic</title>
		<link>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/#comment-2241</link>
		<author>AndrewLikesMusic</author>
		<pubDate>Sun, 21 Feb 2010 11:18:42 +0000</pubDate>
		<guid>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/#comment-2241</guid>
		<description>They should have got Alvaro Quiros!</description>
		<content:encoded><![CDATA[<p>They should have got Alvaro Quiros!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigMackes</title>
		<link>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/#comment-2240</link>
		<author>BigMackes</author>
		<pubDate>Sat, 20 Feb 2010 10:15:29 +0000</pubDate>
		<guid>http://www.golfersnewz.com/golf-shops/golf-ball-vs-race-car-the-ultimate-big-break-challenge/#comment-2240</guid>
		<description>should have jamie sadlowski try it</description>
		<content:encoded><![CDATA[<p>should have jamie sadlowski try it</p>
]]></content:encoded>
	</item>
</channel>
</rss>

