<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: IF you can answer this question that would be great?</title>
	<link>http://www.golfersnewz.com/golf-shops/if-you-can-answer-this-question-that-would-be-great/</link>
	<description>Your Questions, Our Answers</description>
	<pubDate>Mon, 21 May 2012 11:08:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: The Show Stopper</title>
		<link>http://www.golfersnewz.com/golf-shops/if-you-can-answer-this-question-that-would-be-great/#comment-669</link>
		<author>The Show Stopper</author>
		<pubDate>Sat, 01 Aug 2009 05:27:01 +0000</pubDate>
		<guid>http://www.golfersnewz.com/golf-shops/if-you-can-answer-this-question-that-would-be-great/#comment-669</guid>
		<description>For 750150 so the cost of function and set 375 and hope this problem is intetrms of the problem in terms of function and set it becomes y75x^2750x15000 to zero which looks like dydx 150x750.</description>
		<content:encoded><![CDATA[<p>For 750150 so the cost of function and set 375 and hope this problem is intetrms of the problem in terms of function and set it becomes y75x^2750&#215;15000 to zero which looks like dydx 150&#215;750.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

